The CHA Servo DS06 is a brilliant new servo that has been designed to fill the gap left by the now defunct Ripmax SD100/ Dymond D47 servo. Nearly as small and light, even thinner, much more powerful and precise, the CHA Servo DS06 is a winner.
CHA Servo is a new German company supplying very quality servos to the RC and UAV markets. You can by these servos with confidence.
| CHA DS06 Servo Specifications | ||
|---|---|---|
| Body dimensions | 20.0 mm wide x 7.4 mm thick x 18.7 mm high | 0.79″ wide x 0.29″ thick x 0.74″ high |
| Max dimensions | 28.0 mm wide x 7.4 mm thick x 22.0 mm high | 1.10″ wide x 0.29″ thick x 0.87″ high |
| Stall torque (3.8V) | 0.8 Kg.cm | 11 oz.in |
| Stall torque (6V) | 1.5 Kg.cm | 21 oz.in |
| Stall torque (8.4V) | 1.8 Kg.cm | 25 oz.in |
| Weight | 6.2 g | 0.22 oz |
| Lead length | 14 cm | 5.5 in |
| Operating speed (3.8V) | 0.12 sec/60° | |
| Operating speed (6V) | 0.08 sec/60° | |
| Operating speed (8.4V) | 0.07 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Operating temperature | -10°C – +65 °C | |
| Bearings | 2 ball bearings | |
| Gear material | Hardened steel | |
| Case material | High strength technopolymer | |
| Motor type | 7mm coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (60°L) 1000 µs – (0°) 1500 µs- (60°R) 2000 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 large plastic output arms, 2 smaller plastic arms, 1 arm retaining screw, 4 mounting screws | |
| Optional accessories | ||









Reviews
There are no reviews yet.