The Dragon is a nicely finished fully molded 1.5m glass and carbon hotliner.
More info soon.
| Dragon Specifications | ||
|---|---|---|
| Wing span | 1.5 m | 60 in |
| Wing area | 21.6 dm2 | 335 sq in |
| Length inc spinner | 98 cm | 38.6 in |
| Flying weight from | 982 g | 34.6 oz |
| Wing loading | 45.5 g/dm | 14.9 oz/sq ft |
| Aspect ratio | 10.7 | |
| Wing airfoil | HN1038 | |
| EDA (dihedral) | 2.0º | |
| Spinner Diameter | 34 mm | |
| Centre of Gravity | 60-70 mm from wing leading edge | |
| Controls | Elevator, ailerons, flaps, throttle | |
| Dragon Typical Weights | ||
|---|---|---|
| Fuselage | 149 g | 5.3 oz |
| Left wing | 185 g | 6.5 oz |
| Right wing | 179 g | 6.3 oz |
| Tailplane | 36 g | 1.3 oz |
| Wing joiner | 30 g | 1.1 oz |
| Accessories | 15 g | 0.5 oz |
| Total structure | 594 g | 21.0 oz |
| Wiring | 20 g | 0.7 oz |
| Control rods | 8 g | 0.3 oz |
| Receiver | 8 g | 0.3 oz |
| Elevator servo | 9 g | 0.3 oz |
| Elevator pushrod | 7 g | 0.2 oz |
| Wing servos (4) | 36 g | 1.3 oz |
| Speed control | 30 g | 1.1 oz |
| Motor | 105 g | 3.7 oz |
| Prop & spinner | 25 g | 0.9 oz |
| Battery | 140 g | 4.9 oz |
| Flying weight | 982 g | 34.6 oz |













Reviews
There are no reviews yet.