| Dream Flight DFFA015 4.8g Metal Gear Servo Specifications | ||
|---|---|---|
| Body dimensions | 18.8 mm wide x 7.8 mm thick x 21.5 mm high | 0.74″ wide x 0.31″ thick x 0.85″ high |
| Max dimensions | 27.4 mm wide x 8.4 mm thick x 22.1 mm high | 1.08″ wide x 0.33″ thick x 0.87″ high |
| Stall torque (4.8V) | 0.70 kg.cm | 10 oz.in |
| Weight | 4.8 g | 0.17 oz |
| Lead length | 15 cm | 6.0 in |
| Operating speed (4.8V) | 0.08 sec/60° | |
| Operating voltage | 3.4V to 6.0V tba | |
| Gear material | Metal | |
| Case material | Plastic | |
| Motor type | Coreless DC motor | |
| Digital | Yes | |
| Programmable | No | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 4 mouning screws | |
These servos are designed for 4.8V operation from a 4 cell NiMH battery. Modellers have tested them and they appear fine working from a 1S LiPo battery. But they are NOT okay on a 2S LiPo battery without a voltage regulator to drop the voltage to 6V or lower.
Dream-Flight State: Please note that all torque and speed data are provided at 4.8V. We found that this voltage provides the best servo longevity.











Reviews
There are no reviews yet.