Supplied accessories include two strong red nylon output arms, and three normal strength white nylon output arms.
KST A13-610 Features
- 13 mm body for stronger gears and improved toughness
- Excellent 9.0 Kg.cm torque
- Compact and light weight design
- Excellent torque and speed
- Wide 4S NiMH to 2S LiPo voltage range
- Excellent heat dissipation
- 7075 Alloy casing
- Hardened Steel gears
- Designed for lightweight high performance RC Gliders and Helis
| KST A13-610 Servo Specifications | ||
|---|---|---|
| Body dimensions | 28.2 mm wide x 13.0 mm thick x 26.1 mm high | 1.11″ wide x 0.51″ thick x 1.03″ high |
| Max dimensions | 38.0 mm wide x 13.0 mm thick x 31.0 mm high | 1.50″ wide x 0.51″ thick x 1.22″ high |
| Stall torque (4.8V) | 5.5 Kg.cm | 76 oz.in |
| Stall torque (6V) | 6.5 Kg.cm | 90 oz.in |
| Stall torque (8.4V) | 9 Kg.cm | 125 oz.in |
| Weight | 24 g | 0.85 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (4.8V) | 0.13 sec/60° | |
| Operating speed (6V) | 0.12 sec/60° | |
| Operating speed (8.4V) | 0.1 sec/60° | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | -10 – +55 °C | |
| Bearings | 2 ball races | |
| Gear material | Hardened steel | |
| Case material | 7075 aluminium | |
| Motor type | Coreless DC | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | ±50°when 1000-2000us µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 strong red plastic output arms, 3 normal strength white plastic output arms, 2 arm retaining screws, 3 mounting screws | |
| Optional accessories | Integrated Drive System/Mono for the KST A13, Frame with bearing for the KST A13 | |
























Reviews
There are no reviews yet.