The MS589 uses a Hall effect (magnetic) positon sensor for maximum acuracy and reliability. Also see the KST D589MG servo which is the same size but uses a potentiometer as a position sensor.
The KST MS589 a similar size and torque as the well regared MKS HV737 and is faster and better value.
Despite not having an -MG moniker the KST MS589 servo has a hardened steel metal gear train.
| KST MS589 Servo Specifications | ||
|---|---|---|
| Body dimensions | 35.5 mm wide x 15.0 mm thick x 32.5 mm high | 1.40″ wide x 0.59″ thick x 1.28″ high |
| Max dimensions | 47.0 mm wide x 15.0 mm thick x 39.0 mm high | 1.85″ wide x 0.59″ thick x 1.54″ high |
| Stall torque (6V) | 6.5 Kg.cm | 90 oz.in |
| Stall torque (7.4V) | 8 Kg.cm | 111 oz.in |
| Stall torque (8.4V) | 9.2 Kg.cm | 128 oz.in |
| Weight | 38 g | 1.34 oz |
| Lead length | 21 cm | 8.3 in |
| Operating speed (6V) | 0.1 sec/60° | |
| Operating speed (7.4V) | 0.09 sec/60° | |
| Operating speed (8.4V) | 0.08 sec/60° | |
| Operating voltage | 6V to 8.4V | |
| Operating temperature | -20 to 60 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Hardened steel | |
| Case material | Aluminium alloy | |
| Motor type | Coreless | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 1000-2200 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Hall effect (magnetic) | |
| Supplied accessories | 4 plastic output arms, 2 arm retaining screws, 4 mouning screws, 4 rubber gromets | |
| Optional accessories | ||














Reviews
There are no reviews yet.