It is especially good for ailerons on F5J gliders, electric racers, and all models with thin flying surfaces. Despite being only 8 mm thick the powerful coreless DC motor and gearing provide good torque and high speed. The X08 Plus can be operated from a voltage as low as 3.8V (1S LiPo) or as high as 8.4V (2S LiPo). KST servos have excellent geartrain machining tolerances, and this servo is completely slop free, and equal to products costing twice as much. Despite not having an -MG moniker this servo has metal gears, and is very tough.
The KST X08 Plus’s high torque, good speed, and 8mm thinness make it suitable for many high performance glider, pylon racers and EDF applications. With up to 5.3 kg.cm torque the KST X08 is appropriate for F5J, F5D, F3J and many types of high performance models.
The extreme reliability and performance of these servos also makes them very suitable for use in film and motion picture industry special effect departments. They are also used in robotic, drone, UAV, UAS, academic research, military, and other highly demanding applications.
| KST X08-Plus Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.5 mm wide x 8.0 mm thick x 16.8 mm high | 0.93″ wide x 0.31″ thick x 0.66″ high |
| Max dimensions | 29.5 mm wide x 8.0 mm thick x 31.0 mm high | 1.16″ wide x 0.31″ thick x 1.22″ high |
| Stall torque (3.8V) | 2.4 Kg.cm | 33 oz.in |
| Stall torque (6V) | 3.9 Kg.cm | 54 oz.in |
| Stall torque (8.4V) | 5.3 Kg.cm | 74 oz.in |
| Weight | 9 g | 0.32 oz |
| Lead length | 10 cm | 3.9 in |
| Operating speed (3.8V) | 0.18 sec/60° | |
| Operating speed (6V) | 0.15 sec/60° | |
| Operating speed (8.4V) | 0.09 sec/60° | |
| Operating voltage | 3.8V to 8.4V | |
| Operating temperature | -20 to 65 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Aluminium alloy / copper-bronze alloy | |
| Case material | Aluminium alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 µs | |
| Pulse width for ± 60º | 1000-2000 µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 3 plastic output arms, 1 arm retaining screw, 4 mounting screws | |
| Optional accessories | Ply Frame for KST X08, Pulley For KST X08, KST X08 Servo Arm Set, Frame with plain bearing for the KST X08, Integrated Drive System/Mono for KST X08 | |













Reviews
There are no reviews yet.