Supplied accessories include two strong red nylon output arms, and three normal strength white nylon output arms.
KST X10-710 V8 Features
- Slim 10 mm body
- Excellent 7.5 Kg.cm torque
- Compact and light weight design
- Good torque and speed
- Wide 4S NiMH to 2S LiPo voltage range
- Excellent heat dissipation
- 7075 Alloy casing
- Hardened Steel gears
- Designed for lightweight high performance RC Gliders
| KST X10-710 V8 Servo Specifications | ||
|---|---|---|
| Body dimensions | 30.0 mm wide x 10.0 mm thick x 29.5 mm high | 1.18″ wide x 0.39″ thick x 1.16″ high |
| Max dimensions | 42.0 mm wide x 10.0 mm thick x 33.0 mm high | 1.65″ wide x 0.39″ thick x 1.30″ high |
| Stall torque (4.8V) | 4.5 Kg.cm | 62 oz.in |
| Stall torque (6V) | 5.5 Kg.cm | 76 oz.in |
| Stall torque (8.4V) | 7.5 Kg.cm | 104 oz.in |
| Weight | 23 g | 0.81 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (4.8V) | 0.16 sec/60ยฐ | |
| Operating speed (6V) | 0.13 sec/60ยฐ | |
| Operating speed (8.4V) | 0.09 sec/60ยฐ | |
| Operating voltage | 4.8V to 8.4V | |
| Operating temperature | -10 to +50 ยฐC | |
| Bearings | 2 ball races | |
| Gear material | Hardened steel | |
| Case material | 7075 aluminium | |
| Motor type | Coreless DC | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 2 ยตs | |
| Pulse width for ยฑ 60ยบ | 900-2100 ยตs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 5 strong plastic output arms, 2 arm retaining screws, 3 mounting screws | |
| Optional accessories | KST 25T-5 Metal Servo Output Arm, KST 25T-5 Heavy Duty Servo Output Arms, Gear Set for KST X10 | |
The V8 version is very similar to the original servo and is identified by V8.0 printed on the bottom of the case. The only change we are aware of is the wider operating voltage range.












Reviews
There are no reviews yet.