The Leomotion L3013-4550 F5J 6.7:1 is a light weight and very powerful electric motor for F5J models.
It weights approx 137g and is capable of 600W for 15 seconds on 3S LiPo’s or 800W on 4S batteries.
- Very powerful motor
- Can be used on up to 4S LiPo batteries
- Dynamically balanced 4 pole rotor
- Hand wound stator
- Carbon fiber reinforced rotor for max. 60,000 rpm
- 6 mm shaft for perfect rotation
- High end ball bearing
- Geared 6.7:1 for high propulsive efficiency
| Leomotion L3013-4550 F5J 6.7:1 Specifications | ||
|---|---|---|
| Motor name / GB name | Leomotion L3013 6.7 | geared inrunner |
| Motor+GB weight | 137 g | 4.83 oz |
| Motor diameter | 30.0 mm | 1.18 in |
| Motor length | 31.0 mm | 1.22 in |
| Lead length | 4.0 cm | 1.57 in |
| Shaft diameter | 6.0 mm | 0.24 in |
| Mounting info | 4 M2.5 holes on a 23 mm diameter circle | |
| Manufacturers Rm | 13 mR | |
| Manufacturers Kv | 4550 RPM/V | |
| Manufacturers Geared Kv | 679 RPM/V | |
| Est Io | 2.1 A @ 10 V | |
| Max efficiency (10 V) | 90 % @ 40 A | |
| Operating efficiency (10 V) | 89 % @ 60 A | |
| Motor+gearbox Km | 123 Nm/W^.5 X1000 | |
| Motor+gearbox Km/Kg | 900 Nm/(W^.5 Kg) | |
| Recommended battery | 3S or 4S LiPo | |
| Rec max LiPo capacity | 2 Ah | |
| Supplied accessories | 4 mounting screws | |
| 3S LiPo Performance | ||
| Recommended prop | 16×8, 15×10; 15×9; 15×8; 14×12, 14×9.5 on 3S | |
| Input power | 630 W on 15×10 prop | |
| Current | 63 A on 15×10 prop | |
| Rate of climb | 12.2 m/s for 1600 g glider | |
| 4S LiPo Performance | ||
| Recommended prop | 14×9.5, 14×7; 13×9; 13×7 on 4S | |
| Input power | 840 W on 14×7 prop | |
| Current | 63 A on 14×7 prop | |
| Rate of climb | 14.4 m/s for 1600 g glider | |
| Gearbox | ||
| Gearbox diameter | 27.0 mm | 1.06 in |
| Gearbox length | 32.0 mm | 1.26 in |
| Motor+GB length | 63.0 mm | 2.48 in |
| Gearbox Ratio | 6.7 | |
| Planet bearings | Ball raced | |
| Estimated GB efficiency | 95 % | |
Indicative performance info with a 15 second max motor run only.














Reviews
There are no reviews yet.