The Mega 16/20/2 Brushless Motor is a longer Speed 400 sized brushless motor that is powerful, efficient and reliable. Highly recommended for pylon racers.
- Hardened steel shaft, diameter 3.2 mm.
- Two precise ball bearings
- Dynamically balanced
- Neodymium magnet rotor
- Handmade stator, lightweight rotor allows high revolution.
- Kevlar bandage rotor
- Motor mount has 2 holes on a 16mm diameter and 2 on a 19mm diameter, all M3 threaded
- Efficiency up to 87%
| Mega 16/20/2 Specifications | ||
|---|---|---|
| Motor name | Mega 16/20/2 | inrunner |
| Motor weight | 107.0 g | 3.77 oz |
| Motor diameter | 28.0 mm | 1.10 in |
| Motor length | 46.0 mm | 1.81 in |
| Lead length | 0.0 cm | 0.00 in |
| Shaft diameter | 3.2 mm | 0.12 in |
| Mounting info | 2 M3 holes on 16mm & 2 on 19mm diameter | |
| Estimated Rm | 13 mR | |
| Estimated Kv | 3100 RPM/V | |
| Estimated Geared Kv | 3100 RPM/V | |
| Estimated Io | 3.30 A @ 10 V | |
| Max efficiency (10 V) | 87 % @ 50 A | |
| Operating effic’y (10 V) | 87 % @ 50 A | |
| Motor Km | 27.0 Nm/W^.5 X1000 | |
| Motor Km/Kg | 252 Nm/(W^.5 Kg) | |
| Recommended battery | 3S LiPo | |
| Rec max LiPo capacity | 1.5 Ah | |
| Supplied accessories | None | |
| 3S LiPo Performance | ||
| Recommended prop | 5.5×5 | |
| Input power | 500 W on 5.5×5 prop | |
| Current | 50.0 A on 5.5×5 prop | |










Reviews
There are no reviews yet.