The kit consist of a very nicely molded glass and carbon one piece wing and pod. The attractively shaped fin is also molded and fits into a slot in the rear of the pod. A little fettling may be required to get it to slide into place smoothly. A nosecone molding and a carbon firewall are also supplied. Either one of these should be fitted depending on whether the model is built as a slope soarer or an electric racer . The firewall is about 33 mm diameter so it should be possible to mount 28 mm outrunner motors without too much difficulty.
A complete accessory pack is supplied including elevon pushrods with clevises, plywood servo mounts suitable for KST X08 servos, and carbon control horns and servo covers.
Note this model is quite highly loaded and is not suitable for less experienced modellers. Don’t forget to reflex the elevons 2mm and start with a forward CG and launch over long grass until the trim has been dialled-in.
| Mini Q Electric Specifications | ||
|---|---|---|
| Wing span | 0.81 m | 32 in |
| Wing area | 10.2 dm2 | 158 sq in |
| Length | 43 cm | 17 in |
| Flying weight from | 397 g | 14.0 oz |
| Wing loading | 39 g/dm | 12.9 oz/sq ft |
| Aspect ratio | 6.4 | |
| Wing airfoil | 7% proprietary | |
| Dihedral (EDA) | 2.5º | |
| Spinner Diameter | 32 mm | |
| Centre of Gravity | 17 – 22 mm from wing leading edge | |
| Controls | Elevons, throttle | |
| Mini Q Electric Typical Weights | ||
|---|---|---|
| Wing & body | 178 g | 6.3 oz |
| Fin | 18.5 g | 0.7 oz |
| Accessories | 10 g | 0.4 oz |
| Total structure | 210 g | 7.4 oz |
| Receiver | 5 g | 0.2 oz |
| Elevon servos | 16 g | 0.6 oz |
| Speed control | 12 g | 0.4 oz |
| Motor | 40 g | 1.4 oz |
| Prop & spinner | 15 g | 0.5 oz |
| Battery | 100 g | 3.5 oz |
| Glue etc | 2 g | 0.1 oz |
| Flying weight | 397 g | 14.0 oz |
| Mini Q Slope Soarer Specifications | ||
|---|---|---|
| Wing span | 0.81 m | 32 in |
| Wing area | 10.2 dm2 | 158 sq in |
| Length | 43 cm | 17 in |
| Flying weight from | 336 g | 11.9 oz |
| Wing loading | 33 g/dm | 10.8 oz/sq ft |
| Aspect ratio | 6.4 | |
| Wing airfoil | 7% proprietary | |
| Dihedral (EDA) | 2.5º | |
| Centre of Gravity | 17 – 22 mm from wing leading edge | |
| Controls | Elevons | |
| Mini Q Slope Soarer Typical Weights | ||
|---|---|---|
| Wing & body | 178 g | 6.3 oz |
| Fin | 18.5 g | 0.7 oz |
| Nosecone | 3.5 g | 0.1 oz |
| Accessories | 8 g | 0.3 oz |
| Total structure | 208 g | 7.3 oz |
| Receiver | 5 g | 0.2 oz |
| Elevon servos | 16 g | 0.6 oz |
| Glue etc | 2 g | 0.1 oz |
| Battery | 85 g | 3.0 oz |
| Noseweight | 20 g | 0.7 oz |
| Flying weight | 336 g | 11.9 oz |
| Recommended R/C-nano gear only | |
|---|---|
| Elevon servos (2) | Blue Bird BMS-101AMG, Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Ripmax SD100, MKS DS65K, MKS DS75K, MKS HV75, KST X06, KST X08, KST X08H |
| Receivers | 4+ channel rx to suit your transmitter, eg Spektrum AR6610T, AR6100e, FrSky X4R, Futaba R2106GF, Orange DSM2 compatible, Jeti Duplex R5, Multiplex Mlink RX-6-DR Light |
| Glider battery | HyperFlight 750 mAh 4.8V NiMH, Radient 1600 mAh 6V NiMH |
| Electric batery | 2S – 3S 600 mAh – 1200mAh LiPo |
See the Alula Flight Pack for a kit of metal geared servo, battery, and extension reald – all you need to get the model in the air except the receiver.
Manufacturer’s Recommended configuration
Motor :2207 2650kv
Propeller :6*4
Battery :2S 1200
Servo :5g – 9g mini servo
CG:10mm – 15mm
Control Throws
Aileron: +/- 3mm
Elevator: +/- 4mm
Aileron neutral: up 2 mm












































Reviews
There are no reviews yet.