At 12mm thick this superb servo can easily fit in its intended models, and with its incredible 0.053 second speed and useful 3.3kg.cm torque the DS6125e is appropriate for F3F, F3B, F3J, F5J and other high speed gliders.
The MKS hallmark CNC aluminium alloy case adds rigidity and crash resistance to the servo. The gears are pre-loaded to remove all slop or backlash from the geartrain, allowing a level of precision unequalled by other manufacturers.
| MKS DS6125E Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 12.0 mm thick x 27.3 mm high | 0.91″ wide x 0.47″ thick x 1.07″ high |
| Max dimensions | 32.0 mm wide x 12.0 mm thick x 32.5 mm high | 1.26″ wide x 0.47″ thick x 1.28″ high |
| Stall torque (4.8V) | 2.58 Kg.cm | 36 oz.in |
| Stall torque (5V) | 2.7 Kg.cm | 37 oz.in |
| Stall torque (6V) | 3.25 Kg.cm | 45 oz.in |
| Weight | 21 g | 0.74 oz |
| Lead length | 15 cm | 5.9 in |
| Operating speed (4.8V) | 0.066 sec/60° | |
| Operating speed (5V) | 0.063 sec/60° | |
| Operating speed (6V) | 0.053 sec/60° | |
| Operating voltage | 4.8V to 6V | |
| Operating temperature | -10 to 50 °C | |
| Bearings | 2 Ball bearings | |
| Gear material | Metal Alloy Gear | |
| Case material | CNC machined 6061 aluminium | |
| Motor type | High-end Japanese coreless Motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 0.8 µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Direct drive potentiometer | |
| Supplied accessories | 2 substantial plastic output arms, 1 output disc, 2 output arm retaining screws, 6 mounting screws | |
| Optional accessories | MKS Short Metal Servo Output Arms, MKS Long Metal Servo Output Arms | |













Reviews
There are no reviews yet.