The MKS hallmark CNC aluminium alloy case adds rigidity and crash resistance to the servo. The gears are pre-loaded to remove all slop or backlash from the geartrain, allowing a level of precision unequalled by other manufacturers.
The extreme reliability and performance of these servos also makes them very suitable for use in film and motion picture industry special effect departments. They are also used in robotic, drone, UAV, UAS, academic research, military, and other highly demanding applications.
| MKS DS65K Servo Specifications | ||
|---|---|---|
| Body dimensions | 22.0 mm wide x 8.5 mm thick x 20.5 mm high | 0.87″ wide x 0.33″ thick x 0.81″ high |
| Max dimensions | 28.0 mm wide x 8.5 mm thick x 24.3 mm high | 1.10″ wide x 0.33″ thick x 0.96″ high |
| Stall torque (3.7V) | 1.4 Kg.cm | 19 oz.in |
| Stall torque (4.8V) | 1.85 Kg.cm | 26 oz.in |
| Stall torque (6V) | 2.2 Kg.cm | 31 oz.in |
| Weight | 6.5 g | 0.23 oz |
| Lead length | 10 cm | 3.9 in |
| Operating speed (3.7V) | 0.26 sec/60° | |
| Operating speed (4.8V) | 0.2 sec/60° | |
| Operating speed (6V) | 0.15 sec/60° | |
| Operating voltage | 3.5V to 6V | |
| Operating temperature | 0 to 50 °C | |
| Bearings | 2 ballraces | |
| Gear material | 7075 Chrome-Titanium alloy | |
| Case material | 6061 Aluminum alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (L) 920 µs – (0°) 1520 µs- (R) 2120 µs µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | Ply Frame for MKS DS65K, MKS Plastic Servo Output Arms, MKS Heavy Duty Plastic Servo Output Arms, MKS Short Metal Servo Output Arms | |
Note DS6100, DS75K and DS65K output arms are compatible.


















Reviews
There are no reviews yet.