At only 10mm thick this superb wing-servo can easily fit in thin wings, but with a low height of 23.5mm it can also fit in DLG and other small fuselages. With good 3.4 kg.cm torque and a blistering 0.10s/60° speed it is excellent for flaps, ailerons, elevator and rudder on many high performance gliders, DLGs, electric gliders, and faster sport slopers.
| MKS HV6110 Servo Specifications | ||
|---|---|---|
| Body dimensions | 22.5 mm wide x 10.0 mm thick x 23.5 mm high | 0.89″ wide x 0.39″ thick x 0.93″ high |
| Max dimensions | 31.0 mm wide x 10.0 mm thick x 24.6 mm high | 1.22″ wide x 0.39″ thick x 0.97″ high |
| Stall torque (6V) | 2.6 Kg.cm | 36 oz.in |
| Stall torque (7.4V) | 3 Kg.cm | 42 oz.in |
| Stall torque (8.2V) | 3.4 Kg.cm | 47 oz.in |
| Weight | 9.84 g | 0.35 oz |
| Lead length | 18 cm | 7.1 in |
| Operating speed (6V) | 0.14 sec/60° | |
| Operating speed (7.4V) | 0.11 sec/60° | |
| Operating speed (8.2V) | 0.1 sec/60° | |
| Operating voltage | 6V to 8.2V | |
| Operating temperature | -10 to 50 °C | |
| Bearings | 2 jewel bearings + 1 bronze bush | |
| Gear material | Aluminium-magnesium alloy | |
| Case material | Nylon | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Direct drive potentiometer | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 2 mounting screws | |
| Optional accessories | Frame with bearing for the MKS HV6110, Integrated Drive System/Mono for MKS HV6110, MKS Plastic Servo Output Arms, MKS Heavy Duty Plastic, MKS Short Metal Servo Output, MKS Long Metal Servo Output Arms, Replacement | |










Reviews
There are no reviews yet.