The MKS HV75K-N is more powerful, faster, and considerably more robust than the DS65K. Its clever inverted motor design makes it very compact, in fact it is nearly as small as the SD100 or D47 in the vertical and horizontal directions.
The MKS HV75K-N is ideal for F3K, F5D, and all small models that require excellent precision, massive torque, and good speed.
The MKS hallmark CNC aluminium alloy case adds rigidity and crash resistance to the servo. The gears are pre-loaded to remove all slop or backlash from the geartrain, allowing a level of precision unequalled by other manufacturers.
The extreme reliability and performance of these servos also makes them very suitable for use in film and motion picture industry special effect departments. They are also used in robotic, drone, UAV, UAS, academic research, military, and other highly demanding applications.
High voltage versions of the HV75K are available with standard mounting lugs (the HV75K), wing mounting lugs (the HV75K-R), and no mounting lugs (the HV75K-N). Low/standard voltage versions of the servo are available with standard mounting lugs (the DS75K), wing mounting lugs (the DS75K-R), and no mounting lugs (the DS75K-N).
| MKS HV75K-N Servo Specifications | ||
|---|---|---|
| Body dimensions | 23.0 mm wide x 9.0 mm thick x 16.7 mm high | 0.91″ wide x 0.35″ thick x 0.66″ high |
| Max dimensions | 24.0 mm wide x 9.0 mm thick x 21.0 mm high | 0.94″ wide x 0.35″ thick x 0.83″ high |
| Stall torque (3.7V) | 1.4 Kg.cm | 19 oz.in |
| Stall torque (6V) | 2.3 Kg.cm | 32 oz.in |
| Stall torque (8.2V) | 3.3 Kg.cm | 46 oz.in |
| Weight | 7.4 g | 0.26 oz |
| Lead length | 7 cm | 2.8 in |
| Operating speed (3.7V) | 0.21 sec/60° | |
| Operating speed (6V) | 0.13 sec/60° | |
| Operating speed (8.2V) | 0.09 sec/60° | |
| Operating voltage | 3.5V to 8.4V | |
| Operating temperature | 0 to 50 °C | |
| Bearings | 1 ballrace+1 oil-retaining bearing+2 jewel bearing | |
| Gear material | 7075 Chrome-Titanium alloy | |
| Case material | 6061 Aluminum alloy | |
| Motor type | Coreless DC motor | |
| Working frequency | 333 Hz | |
| Dead band/resolution | 1 µs | |
| Pulse width for ± 60º | (L) 920 µs – (0°) 1520 µs- (R) 2120 µs µs | |
| Digital | Yes | |
| Programmable | No | |
| Position feedback | Potentiometer | |
| Supplied accessories | 2 plastic output arms, 2 arm retaining screws, 4 mounting screws | |
| Optional accessories | MKS Short Metal Servo Output Arms, MKS Long Metal Servo Output Arms | |















Reviews
There are no reviews yet.