This version has a slimmer carbon fuselage and a new molded tailplane and fin. These enhancements make an already great electric glider even better. The very nicely finished two piece wings are hollow molded and have a carbon layup and substantial spar and wing joiner.
The all carbon fuselage will take a 3S or 4S 2Ah LiPo (though we would use smaller capacity). The fuselage has two Bowden cables fitted, with 1.5mm carbon rod inners. The accessory pack includes a 38mm plywood firewall and servo covers.
For the flap and aileron linkages either Integrated Drive Systems will be needed or for conventional control rods:
2 pr Brass M3 4mm Micro Horn
2 pr 40mm M2 Control Rods
See this RCGroups thread and RC-Network thread for more info.
| Orion V2 Specifications | ||
|---|---|---|
| Wing span | 2.4 m | 95 in |
| Wing area | 44.4 dm2 | 688 sq in |
| Length inc spinner | 142 cm | 55.7 in |
| Flying weight from | 1110 g | 39.2 oz |
| Wing loading | 25.0 g/dm | 8.2 oz/sq ft |
| Aspect ratio | 13.2 | |
| Wing airfoil | Proprietary | |
| EDA (dihedral) | 4.0º | |
| Spinner Diameter | 38 mm | |
| Centre of Gravity | 93 – 105 mm from wing leading edge | |
| Controls | Rudder, elevator, ailerons, flap, throttle | |
| Orion V2 Recommended Servos | |
|---|---|
| Elevator & rudder | MKS DS6100, MKS HV6100, KST X08, Blue Bird BMS-125WV, KST DS145, KST X10-710 |
| Flap | MKS DS6100, MKS HV6100, MKS HV6110, Blue Bird BMS-125WV, KST DS135, KST X10 Mini, KST X10 |
| Aileron | MKS DS6100, MKS HV6100, MKS HV6110, KST X08H, KST A08H, Blue Bird BMS-125WV |
| Orion V2 Control Movements | |
|---|---|
| Rudder | 25 mm each way |
| Elevator | 14 mm up, 14 mm down |
| Ailerons | 11 mm up, 6 mm down |
| Flap | 80 degrees down |
| Thermal camber | flap 4 mm down, aileron aligned with flap |
| Speed camber | flap 4 mm up, aileron aligned with flap |
| Powertrain Recommendations | |
|---|---|
| Powerline Micro 1025/10 | 3S 1Ah LiPo, 15×10 prop |
| Leomotion L3013-4550 | 3S 1.2Ah LiPo, 15×9 prop |
| XPower F2925/8 Windy | 3S 1.5Ah LiPo, 11×7 prop |
| Hacker A20-6XL geared 4.4:1 | 3S 1.5Ah LiPo, 16×9 Aeronaut prop |
| Mega 16/25/3 | direct drive, 3S 1.2Ah LiPo, 11×6 prop |
| Orion V2 Typical Weights | ||
|---|---|---|
| Fuselage | 162 g | 5.7 oz |
| Left wing | 227 g | 8.0 oz |
| Right wing | 233 g | 8.2 oz |
| Fin | 28 g | 1.0 oz |
| Tailplane | 34 g | 1.2 oz |
| Wing joiner | 28 g | 1.0 oz |
| Accessories | 22 g | 0.8 oz |
| Total structure | 734 g | 25.9 oz |
| Wiring | 20 g | 0.7 oz |
| Control rods | 8 g | 0.3 oz |
| Receiver | 8 g | 0.3 oz |
| Rudder servo | 9 g | 0.3 oz |
| Elevator servo | 9 g | 0.3 oz |
| Wing servos (4) | 36 g | 1.3 oz |
| Speed control | 30 g | 1.1 oz |
| Motor | 105 g | 3.7 oz |
| Prop & spinner | 26 g | 0.9 oz |
| Battery | 125 g | 4.4 oz |
| Flying weight from | 1110 g | 39.2 oz |
Thanks to Pierre Rondel for use of his photos.


































Reviews
There are no reviews yet.