The fuselage uses a nicely shaped balsa pod with a carbon tube boom to minimise weight and wetted area. The wing has a partially sheeted Dbox wing as the best compromise between low weight and torsional strength. The small Dbox cut outs are designed to avoid any airfoil discontinuities and so retain laminar flow and minimise drag. The wing also utilises a carbon spar to achieve such a light weight.
The Samba RES Evo comes with all hardware and a superb full size plan and build manual (in German). An excellent English build manual can also be downloaded from here.
Due to the clear photos and well thought out design the model can be easily assembled by any modeller with a little experience. The holes in the Dbox centre panel shown in some of the photos are of a development model and have been removed from the production version to improve strength and rigidity.
Check out the excellent build photos in this RCGroups Samba RES Evo build thread.
| Samba RES Evo Specifications | ||
|---|---|---|
| Wing span | 2.0 m | 79 in |
| Wing area | 38.0 dm2 | 589 sq in |
| Length | 108 cm | 42.5 in |
| Flying weight from | 420 g | 14.8 oz |
| Wing loading | 11.1 g/dm | 3.6 oz/sq ft |
| Aspect ratio | 10.5 | |
| Wing airfoil | S3021 mod | |
| Dihedral (EDA) | 10º | |
| Centre of Gravity | 72 mm from wing leading edge | |
| Controls | Rudder, elevator, spoiler | |
| Samba RES Evo Typical Weights | ||
|---|---|---|
| Wing centre | 105 g | 3.7 oz |
| Wing tips | 90 g | 3.2 oz |
| Fuselage pod | 64 g | 2.3 oz |
| Tailboom | 12 g | 0.4 oz |
| Tailplane & fin | 19 g | 0.7 oz |
| Covering | 41 g | 1.4 oz |
| Total structure | 331 g | 11.7 oz |
| Receiver | 5 g | 0.2 oz |
| Rudder servo | 8 g | 0.3 oz |
| Elevator servo | 8 g | 0.3 oz |
| Spoiler servo | 8 g | 0.3 oz |
| Battery | 50 g | 1.8 oz |
| Noseweight | 10 g | 0.4 oz |
| Flying weight | 420 g | 14.8 oz |
| Recommended RC | |
|---|---|
| Rudder & elevator servos | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06, Graupner DES 261 |
| Spoiler servo | Blue Bird BMS-101DMG, Blue Bird BMS-101HV, Blue Bird BMS-A10H, KST X06, Graupner DES 261 |
| Receiver | 4 or 5 channel receiver to match your transmitter |
| Battery | Dream-Flight 300 mAh 4.8V NiMH, Dream-Flight 750 mAh 4.8V NiMH, HyperLipo 2S 300 mAh, 4 cell Eneloop 500-800 mAh NiMH, Radient 1S 700 mAh LiPo |
























Reviews
There are no reviews yet.