HyperFlight have sourced the good quality SunnySky R1106-5500 outrunner that fits the VM 25mm Spinner for 11xx Motors.
We measured the motor constants and actually found the Kv is 5600 RPM/V. The smallest available prop (VM or Graupner 4.7×2.3) is actually too large for this tiny motor and the power should be limited to 10A max by limiting the thottle channel throw to approx 50%.
| Sunnysky R1106-5500 Specifications | ||
|---|---|---|
| Motor name | Sunnysky R1106-5500 | outrunner |
| Motor+GB weight | 7.7 g | 0.27 oz |
| Motor diameter | 14.2 mm | 0.56 in |
| Motor length | 13.6 mm | 0.54 in |
| Lead length | 5.0 cm | 1.97 in |
| Shaft diameter | 1.5 mm | 0.06 in |
| Mounting info | 4 M2*0.4 holes on a 9 mm diameter circle | |
| Measured Rm | 121 mR | |
| Measured Kv | 5600 RPM/V | |
| Measured Io | 0.7 A @ 7 V | |
| Max efficiency (7 V) | 79 % @ 6 A | |
| Operating efficiency (7 V) | 77 % @ 10 A | |
| Motor & gearbox Km | 4.9 Nm/W^.5 X1000 | |
| Motor & gearbox Km/Kg | 637 Nm/(W^.5 Kg) | |
| Recommended battery | 2S LiPo | |
| Rec max LiPo capacity | 0.3 Ah | |
| Supplied accessories | 4 Mounting screws | |
| 2S LiPo Performance | ||
| Recommended prop | 3.5×2.3 | |
| Input power | 70 W on 3.5×2.3 prop | |
| Current | 10 A on 3.5×2.3 prop | |
| Rate of climb | 8 m/s for 150 g glider | |


















Reviews
There are no reviews yet.